Published: September 26, 2026
(Last updated: October 6, 2026)
SmartScaleSync now supports Xiaomi scales! We can retrieve your weight, body fat, BMI, muscle mass, bone mass, water % and visceral fat index (plus basal metabolic rate and metabolic age if your scale reports them) from the Mi Fitness app, and send them onwards to any of our supported destination platforms.
The table below lists each destination and what we can send to it from Xiaomi.
| Destination | What we send from Xiaomi |
|---|---|
| Concept2 | weight |
| Coros | weight |
| Garmin | weight, body fat, BMI, muscle mass, bone mass, water %, visceral fat, basal metabolic rate, metabolic age, weigh-in timestamp |
| Intervals.icu | weight, body fat, muscle mass, bone mass, body water %, weigh-in date (one-time setup needed for muscle mass, bone mass and body water) |
| Peloton | weight |
| Polar | weight, weigh-in date |
| Rouvy | weight |
| Strava | weight |
| TrainerRoad | weight, weigh-in date |
| TrainingPeaks | weight, body fat, BMI, muscle mass, water %, weigh-in timestamp |
| Wahoo | weight |
| Zwift | weight |
If you have any questions, feedback, or need help, please reach out to our support team!