Published: September 27, 2026
(Last updated: October 6, 2026)
SmartScaleSync now supports Tanita scales! We can retrieve your weight, body fat, BMI, muscle mass, bone mass, water %, visceral fat rating, basal metabolic rate, metabolic age and physique rating from the MyTANITA app, and send them onwards to any of our supported destination platforms.
The table below lists each destination and what we can send to it from Tanita.
| Destination | What we send from Tanita |
|---|---|
| Concept2 | weight |
| Coros | weight |
| Garmin | weight, body fat, BMI, muscle mass, bone mass, water %, visceral fat, basal metabolic rate, metabolic age, physique rating, weigh-in timestamp |
| Intervals.icu | weight, body fat, muscle mass, bone mass, body water %, weigh-in date (one-time setup needed for muscle mass, bone mass and body water) |
| Peloton | weight |
| Polar | weight, weigh-in date |
| Rouvy | weight |
| Strava | weight |
| TrainerRoad | weight, weigh-in date |
| TrainingPeaks | weight, body fat, BMI, muscle mass, water %, weigh-in timestamp |
| Wahoo | weight |
| Zwift | weight |
If you have any questions, feedback, or need help, please reach out to our support team!